Chorales and Music, Moravian Church Band, Southern
Province
Index #2
[ Home ] [ What's New?
] [ Moravian Tunes ] [ Links of Interest
] [ Legal ]
[ Green Book Index #1 ] [ Green Book Index #2 ] [
Green Book Index #3 ]
| Tune # | Tune Name | Title or First Line | Page |
|---|
| 151 Q | St. Edith | O Jesus, Thou Art Standing | 29 |
| 151 R | Ellacombe | Hail to the Lord's Anointed | 29 |
| 151 T | Webb | Stand Up, Stand Up for Jesus | 29 |
| 159 A | Worship | Tis the Most Blest and Needful Part | 30 |
| 159 D | Bechler | Sing Hallelujah, Praise the Lord! | 30 |
| 166 A | Pilgrimage | Lord Jesus, for Our Call of Grace | 31 |
| 167 A | Cassel | Christian Hearts, in Love United | 31 |
| 167 G | Dulce Carmen | Sing with Humble Hearts Your Praises | 31 |
| 167 H | Lux Eoi | Alleluia! Alleluia! | 32 |
| 168 A | Zurich | Jesus, Source of My Salvation | 32 |
| 169 A | Schop | Break Forth, O Beauteous Heavenly Light | 32 |
| 172 A | Thy Majesty | Thy Majesty, How Vast It Is | 33 |
| 185 A | Covenant | We Who Here Together Are Assembled | 33 |
| 195 A | Arnsberg | God Reveals His Presence | 34 |
| 199 A | Fortress | A Mighty Fortress Is Our God | 34 |
| 205 A | Goudimel | Who Are These In Bright Array? | 34 |
| 205 F | St. George's, Windsor | Come, Ye Thankful People, Come | 35 |
| 205 S | Martha | Saviour, Now with Contrite Hearts | 35 |
| 214 A | Thanksgiving | I Will Sing to My Creator | 36 |
| 221 A | Springs of Salvation | The Springs of Salvation | 36 |
| 225 A | Church, Rejoice! | Church, Rejoice! | 37 |
| 230 A | Sleepers, Wake | Wake, Awake, for Night Is Flying | 37 |
| 249 A | Seraphim | To God We Render Praise | 38 |
| 315 B | Reimann | Christ the Lord Is Risen Again | 38 |
| 341 A | Freylinghausen | Worthy, O Lord, Art Thou | 39 |
| 342 D | Darwall | Christ Is Our Cornerstone | 39 |
| 519 A | Eisleben | Most Holy Lord and God | 39 |
| 579 | Bethany | Nearer, My God, to Thee | 40 |
| 579 B | Italian Hymn | Come, Thou Almighty King | 40 |
| 581 A | La Trobe | Go to Dark Gethsemane | 40 |
| 581 G | Petra | Son of God, to Thee I Cry | 41 |
| 581 H | Dix | For the Beauty of the Earth | 41 |
| 581 K | Graceham | 'Tis a Pleasant Thing to See | 41 |
| 581 M | Spanish Hymn | Blessed Saviour, Thee I Love | 42 |
| 582 C | West | O Saviour of Our Race | 42 |
| 582 K | Swabia | Spirit of Truth, Come Down | 42 |
| 582 N | Boylston | A Charge to Keep I Have | 42 |
| 582 P | St. Thomas | I Love Thy Kingdom, Lord | 43 |
| 585 A | Judgment | Then to All Who Have Confessed | 43 |
| 585 D | Regent Square | Angels from the Realms of Glory | 43 |
| 590 A | Lindsey House | Arise, O Lord, Exalt Thy Grace | 44 |
| 595 C | Diademata | Crown Him with Many Crowns | 44 |
| 602 A | Requiem | Sleep Thy Last Sleep | 44 |
| - | Angelic Songs | O Zion Haste, Thy Mission High Fulfilling | 45 |
| - | Austrian Hymn | Glorious Things of Thee Are Spoken | 45 |
| - | Azmon | O for a Thousand Tongues to Sing | 45 |
| - | Bread of Life | Break Thou the Bread of Life | 46 |
| - | Canonbury | Lord, Speak to Me, that I May Speak | 46 |
| - | Cross of Jesus | Cross of Jesus, Cross of Sorrow | 46 |
| - | Cwm Rhondda | God of Grace and God of Glory | 47 |
| - | Dober - © | O What a Depth of Love and Boundless Grace | 47 |
| - | Dominica | Come, Holy Spirit, Come | 47 |
| - | Finlandia - © | We Would Be Building | 48 |
| - | Freuen wir uns | Come, Let Us All with Gladness Raise | 48 |
| - | Gaudeamus pariter | Join We All with One Accord | 49 |
| - | Hankey | I Love to Tell the Story | 49 |
| - | Hyfrydol | Praise the Lord! Ye Heavens, Adore Him | 50 |
| - | Hymn to Joy | Joyful, Joyful, We Adore Thee | 50 |
[ Home ] [ What's New?
] [ Moravian Tunes ] [ Links of Interest
] [ Legal ]
[ Green Book Index #1 ] [ Green Book Index #2 ] [
Green Book Index #3 ]
|
Web site design ©2001-2008 Except for copyright protected tunes, |
![]()